KEY ATTRIBUTES
| KEY ATTRIBUTES |
|---|
| MOWER CUTTING WIDTH | 90″ (2.3 m) |
|---|
| MOWER HEIGHT OF CUT | 0.75 – 4.5″ (19 – 114 mm) in 0.25″ (6 mm) increment |
|---|
| TRANSPORT SPEED | 12 mph (19.3 kph) |
|---|
| FUEL / BATTERY CAPACITY (+RUN TIME) | 17 gal. (64.2 L) |
|---|
| MOWER ENGINE | Kubota 50.2 HP (37.4 kW) Diesel |
|---|
| CUTTING CAPACITY | Up to 5.66 acres/hr at 7 mph (2.29 ha/hr at 11.26 kph) (no overlaps or stops) |
|---|
| MOWER WARRANTY | 2 Years |
|---|
DECKS AND CUTTING UNITS
| DECKS AND CUTTING UNITS |
|---|
| NUMBER AND SIZE | 5 x TRUEDECKâ„¢ 23″ (58.4 cm) rotary cutting units. Equipped for rear-discharge chute and smooth rear roller. Mulching baffle, non-striping rear roller and rear roller scrapers available. |
|---|
| BLADE MATERIAL | 5 x 22.4″ (56.8 cm) heat treated alloy combo blades |
|---|
| DECK LIFT/LOWER | Hand operated, joystick controlled hydraulic lift system |
|---|
| WEIGHT TRANSFER | Adjustable hydraulic weight transfer – automatic electronic activation at operator controls with mow switch. Selectable through control console |
|---|
| DECK CONSTRUCTION | 10-gauge, heavy duty modular deck construction |
|---|
TRACTION, BRAKES AND SPEED
| TRACTION, BRAKES AND SPEED |
|---|
| TRACTION DRIVE | PSureTrac IIâ„¢ AWD, a unique parallel hydrostatic system, servo-controlled variable displacement hydro; four high-torque wheel motors; 2WD transport and reverse |
|---|
| DECK DRIVE | Fixed displacement, self-lubricating with 1″ (2.54 cm) diameter shaft; double sealed bearings |
|---|
| HYDRAULIC SYSTEM | 10 gal. (37.9 L) capacity; hydraulic tank oil level monitor and horn alarm; GreensCare biodegradable fluid; full-flow, 10-micron filter, 40 gpm. Side-by-side radiator/hydraulic oil cooler |
|---|
| SERVICE BRAKES | Dynamic through traction system |
|---|
| PARKING BRAKES | No-Maintenance, Integrated Wet Parking Brake |
|---|
| STEERING | Rear wheel, hydrostatic power steering with tilt adjustable steering wheel |
|---|
| MOWING SPEED | 7 mph (11.3 kph) |
|---|
| REVERSE SPEED | 8.7 mph (14 kph) |
|---|
| TIRES | |
|---|
WEIGHT AND DIMENSIONS
| WEIGHT AND DIMENSIONS |
|---|
| WEIGHT | 3451 lbs. (1565 kg) full fluids |
|---|
| LENGTH | 137.5″ (3.49 m) |
|---|
| HEIGHT (ROPS UP) | 91.6″ (232.6 cm) |
|---|
| WHEEL BASE | 63″ (1.6 m) |
|---|
| TRANSPORT WIDTH | 88.6″ (2.25 m) |
|---|
| WORKING WIDTH | 95.3″ (2.42 m) |
|---|
| FLUID CAPACITIES | – |
|---|