KEY ATTRIBUTES
| KEY ATTRIBUTES |
|---|
| MOWER CUTTING WIDTH | 72″ or 84″ (1.83 m or 2.13 m) |
|---|
| MOWER HEIGHT OF CUT | 0.37 – 2.75″ (9.5 – 69.8 mm) |
|---|
| BLADES PER REEL | 5, 7 or 11 |
|---|
| FUEL / BATTERY CAPACITY (+RUN TIME) | 7.6 gal. (28.7 L) |
|---|
| MOWER ENGINE | Kubota 24.8 HP (18.6 kW) Diesel |
|---|
| CUTTING CAPACITY | 4.5 – 5.3 acres (1.83 – 2.13 hectare) / hr |
|---|
| MOWER WARRANTY | 2 Years |
|---|
REELS AND BLADES
| REELS AND BLADES |
|---|
| NUMBER AND SIZE | 3 x 26″ (0.66 m) or 30″ (0.76 m) reels; 7″ (178 mm) diameter |
|---|
| BLADE MATERIAL | Hardened, high manganese carbon steel |
|---|
| CUTTING UNIT LIFT | Armrest mounted switch |
|---|
| CUTTING FREQUENCY | – |
|---|
TRACTION, BRAKES AND SPEED
| TRACTION, BRAKES AND SPEED |
|---|
| TRACTION DRIVE | Parallel-series “on-demand” 3WD |
|---|
| REEL DRIVE | Fixed displacement hydraulic |
|---|
| HYDRAULIC SYSTEM | 8.7 gal. (33 L) capacity, full flow filtration (10 micron filter); GreensCare biodegradable oil |
|---|
| SERVICE BRAKES | Dynamic braking through hydrostatic drive |
|---|
| PARKING BRAKES | Service-free electronic wet disc |
|---|
| STEERING | Hydraulic power steering with tilt wheel |
|---|
| MOWING SPEED | 6.2 mph (10 kph) |
|---|
| TRANSPORT SPEED | 8.7 mph (14 kph) |
|---|
WEIGHT AND DIMENSIONS
| WEIGHT AND DIMENSIONS |
|---|
| WEIGHT | 1647 – 2281 lbs. (747 – 1035 kg) |
|---|
| LENGTH (LESS CATCHERS) | 97″ (2.46 m) |
|---|
| OVERALL HEIGHT INCLUDING ROPS OVERALL HEIGHT INCLUDING ROPS | 80″ (2.04 m) |
|---|
| WHEEL BASE | 43.5″ (1.36 m) |
|---|
| TRANSPORT WIDTH | 65.5″ (1.66 m) |
|---|
| WORKING WIDTH | 83″ (2.11 m) |
|---|
| FLUID CAPACITIES | – |
|---|