When presentation is everything in all conditions, you need the super lightweight SLF530. Wide enough to be productive on fairways, light and precise enough to be used on greens. This reel mower is designed for operator comfort and provides unmatched contour following and maneuverability.
KEY ATTRIBUTES | |
---|---|
MOWER CUTTING WIDTH | 82″ (2.08 m) |
MOWER HEIGHT OF CUT | 0.3 – 0.7″ (7.62 – 17.78 mm), Available high-cut kit raises cutting height to 0.937″ (23.8 mm) using low profile, heavy bedknife |
CUTTING REELS | 6.5 acres (2.63 hectares) per hr (no overlaps or stops) |
MOWER ENGINE | Kubota® 24.8 HP (18.6 kW) diesel |
FUEL/BATTERY CAPACITY (+RUN TIME) | 6.4 gal. (29 L) |
TRANSPORT SPEED | 8.7 mph (14 kph) |
MOWER WARRANTY | 2 Years |
REELS AND BLADES | |
---|---|
NUMBER AND SIZE | 8 or 11 Blade Fairway reel (greens reel cylinders can be installed for custom applications) |
BLADE MATERIAL | Hardened, high manganese carbon steel |
CUTTING UNIT LIFT | Hydraulic double action cylinders; parallel link head leveling system |
CUTTING FREQUENCY | Hand operated, joystick controlled hydraulic lift system, one-touch lift/lower control for all reels. |
TRACTION, BRAKES AND SPEED | |
---|---|
TRACTION DRIVE | 3WD: Parallel series 3-wheel drive, 2-wheel drive in reverse. 4WD: Pure Parallel 4-wheel system with selectable 2 or 4-wheel drive and automatic 2-wheel drive in reverse. |
REEL DRIVE | Fixed displacement hydraulic motors |
HYDRAULIC SYSTEM | 10 micron remote charge filtration, suction screen at tank, oil cooler, side by side radiator. |
SERVICE BRAKES | Hydrostatic braking |
PARKING BRAKES | Wet parking brakes integrated into wheel motors. |
STEERING | Hydrostatic powered equal displacement cylinder to rear wheels |
MOWING SPEED | 6.2 mph (10 kph) |
REVERSE SPEED | 3.7 mph (6 kph) |
WEIGHT AND DIMENSIONS | |
---|---|
WEIGHT | 3WD: 1956 lbs. (887.2 kg), 4WD: 2053 lbs. (931.2 kg), Less than 10 PSI ground pressure |
LENGTH (LESS CATCHERS) | 102″ (2.59 m) |
OVERALL HEIGHT (INCLUDING ROPS) | 83.2″ (2.11 m) |
WHEEL BASE | 4WD – 62″ (157 cm), 3WD – 61.3″ (156 cm) |
TRANSPORT WIDTH | 98″ (2.45 m) |
WORKING WIDTH | 82″ (2.08 m) |