KEY ATTRIBUTES
| KEY ATTRIBUTES |
|---|
| MOWER CUTTING WIDTH | 22″ (0.55 m) |
|---|
| MOWER HEIGHT OF CUT | 0.062 – 0.438″ (1.6 – 11.1 mm) |
|---|
| BLADES PER REEL | 11 or 15 |
|---|
| FUEL/BATTERY CAPACITY (+RUN TIME) | 0.66 gal. (2.5 L) |
|---|
| Power | 4 HP (2.9 kW) |
|---|
| SOUND LEVEL | 95 dBA |
|---|
| MOWER WARRANTY | 2 Years |
|---|
REELS AND BLADES
| REELS AND BLADES |
|---|
| NBLADE MATERIAL | Electronically controlled fully adjustable, 0-2200 RPM maximum |
|---|
| REEL SPEED | Dependent on Engine RPM and 2.25:1 reel reduction ration |
|---|
| FREQUENCY OF CLIP | 13/64″ (0.5 cm) |
|---|
TRACTION, BRAKES AND SPEED
| TRACTION, BRAKES AND SPEED |
|---|
| MOWER DRIVE SYSTEM | Centrifugal Drive Clutch |
|---|
| TRACTION DRIVE | Chain Drive |
|---|
| OPERATOR PRESENCE CONTROL | Standard InCommandâ„¢ operator controls (Traction and Reel) with integrated Operator Presence Control |
|---|
| DIFFERENTIAL | Full automotive type, housed in traction drum |
|---|
| TRACTION DRUM | 7.75″ (19.68 cm) diameter smooth machined aluminum |
|---|
| BRAKES | Lever actuated hub brake with parking lock |
|---|
| TRANSPORT WHEELS | 2 x Pneumatic 11″ x 4″ (27.94 x 10 cm) |
|---|
| MOWING SPEED | Dependent on Engine RPM 3.2 mph (5.14 kph) max |
|---|
WEIGHT AND DIMENSIONS
| WEIGHT AND DIMENSIONS |
|---|
| WEIGHT | 11 blade reel: 184 lbs. (83.4 kg), 15 blade reel: 194 lbs. (88 kg) (with Catcher, grooved steel roller and Kickstand) |
|---|