KEY ATTRIBUTES
| KEY ATTRIBUTES |
|---|
| MOWER CUTTING WIDTH | 18″ (0.46 m), 22″ (0.55 m), or 26″ (0.66 m) Cutting Width |
|---|
| MOWER HEIGHT OF CUT | 18″ and 22″ units: 0.062 – 0.438″ (1.6 – 11.1 mm) (bench setting) |
|---|
| BLADES PER REEL | 7, 11 or 15 |
|---|
| MOWER ENGINE | Honda® GX-120 Gas Engine driving a 48v brushless generator | Hybrid Electric drivetrain powered by 4hp Gas Engine |
|---|
| FUEL/BATTERY CAPACITY | 0.66 gal. (2.5 L) |
|---|
| Power | Hybrid Electric drivetrain powered by Honda 4 HP Gas Engine |
|---|
| SOUND LEVEL | 88 dBA |
|---|
| MOWER WARRANTY | 2 Years |
|---|
REELS AND BLADES
| REELS AND BLADES |
|---|
| BLADE MATERIAL | Hardened, high manganese carbon steel |
|---|
| REEL SPEED | Electronically controlled, 2200 RPM maximum |
|---|
| FREQUENCY OF CLIP | Programmable electronically controlled Frequency of Clip based on actual machine speed |
|---|
TRACTION, BRAKES AND SPEED
| TRACTION, BRAKES AND SPEED |
|---|
| MOWER DRIVE SYSTEM | Honda® GX-120 gas engine driving a 48v brushless generator |
|---|
| TRACTION DRIVE | 77.75″ (19.68 cm) diameter machine smoothed aluminum drum driven via a brushless DC motor and synchronous belt |
|---|
| OPERATOR PRESENCE CONTROL | Standard InCommand™ operator controls (Traction and Reel) with integrated Operator Presence Control |
|---|
| DIFFERENTIAL | Full automotive type, housed in traction drum |
|---|
| TRACTION DRUM | 77.75″ (19.68 cm) diameter smooth machined aluminum |
|---|
| BRAKES | Lever actuated hub brake with parking lock |
|---|
| TRANSPORT WHEELS | 2 x Pneumatic 11″ x 4″ (27.94 x 10 cm) |
|---|
| MOWING SPEED | Electronically controlled and programable 0 – 3.8 mph (6.12 kph) max |
|---|
WEIGHT AND DIMENSIONS
| WEIGHT AND DIMENSIONS |
|---|
| WEIGHT | 18″: 213 lbs. (97 kg), 22″: 229 lbs. (104 kg), 18″ floating head: 248 lbs. (113 kg), 22″ floating head: 252 lbs. (114 kg) (all weights are with Catcher, grooved steel roller and Kickstand) |
|---|