KEY ATTRIBUTES
| KEY ATTRIBUTES |
|---|
| MOWER CUTTING WIDTH | 116″ (2.94 m) |
|---|
| MOWER HEIGHT OF CUT | 0.47 – 1.85″ (12 – 47 mm) |
|---|
| CUTTING REELS | 26″ (66.4 cm) cylinder, 6.5″ (16.5 cm) diameter floating head cutting unit (5 required) |
|---|
| MOWER ENGINE | 44.9 HP (33 kW) Diesel |
|---|
| CUTTING CAPACITY | 10.67 acres (4.32 hectares) per hr at 7.5mph (12 kph) |
|---|
| FUEL/BATTERY CAPACITY (+RUN TIME) | 9.98 gal. (45.4 L) |
|---|
| TRANSPORT SPEED | Selectable up to 8.7 mph (14 kph) |
|---|
| MOWER WARRANTY | 2 Years |
|---|
REELS AND BLADES
| REELS AND BLADES |
|---|
| NUMBER AND SIZE | 7 or 11 blade cutting head units, 46 cuts per metre at 7.5 mph (12 kph) |
|---|
| BLADE MATERIAL | Hardened, high manganese carbon steel |
|---|
| CUTTING UNIT LIFT | Wing units can be raised individually for transport |
|---|
TRACTION, BRAKES AND SPEED
| TRACTION, BRAKES AND SPEED |
|---|
| TRACTION DRIVE | SureTracâ„¢ Traction System with full-time four-wheel drive in forward and reverse, parallel cross series system |
|---|
| REEL DRIVE | Fixed displacement hydraulic motors directly coupled to cutting unit |
|---|
| HYDRAULIC SYSTEM | 8.31 gal. (37.8 L) capacity; Grade of oil to A.P.I. Classification CE/SF grades SAE 10W-30 |
|---|
| SERVICE BRAKES | Hydrostatic braking |
|---|
| PARKING BRAKES | Zero-maintenance wet parking brakes |
|---|
| STEERING | Hydrostatic power steering with adjustable tilt steering wheel |
|---|
| MOWING SPEED | Selectable up to 7.5 mph (12 kph) |
|---|
| REVERSE SPEED | Selectable up to 4 mph (6.4 kph) |
|---|
WEIGHT AND DIMENSIONS
| WEIGHT AND DIMENSIONS |
|---|
| WEIGHT | (excluding fuel) 3450 lbs. (1565 kg) |
|---|
| LENGTH (LESS CATCHERS) | 116″ (2.95 m) |
|---|
| OVERALL HEIGHT (INCLUDING ROPS) | 85″ (2.15 m) |
|---|
| WHEEL BASE | 65″ (1.65 m) |
|---|
| TRANSPORT WIDTH | 65″ (1.65 m) |
|---|
| WORKING WIDTH | 130″ (3.31 m) |
|---|