KEY ATTRIBUTES
| KEY ATTRIBUTES |
|---|
| MOWER CUTTING WIDTH | 72″ (1.8 m) |
|---|
| MOWER HEIGHT OF CUT | 0.75 – 3.5″ (19 – 88 mm) |
|---|
| MOWER ENGINE | Kubota® 24.8 HP (18.6 kW) Diesel |
|---|
| CUTTING CAPACITY | 4.5 acres/hr at 6 mph (1.83 ha/hr at 10 kph) |
|---|
| FUEL/BATTERY CAPACITY (+RUN TIME) | 7.6 gal. (28.7 L) |
|---|
| TRANSPORT SPEED | 8.7 mph (14 kph) |
|---|
| MOWER WARRANTY | 2 Years |
|---|
REELS AND BLADES
| DECKS AND CUTTING UNITS |
|---|
| NUMBER AND SIZE | 3 x 27″ (68.58 cm) TrueDeck rotary cutting units |
|---|
| BLADE MATERIAL | Hardened, carbon steel alloy |
|---|
| DECK LIFT/LOWER | Armrest mounted switch |
|---|
| WEIGHT TRANSFER | Adjustable hydraulic, electronically activated operator control |
|---|
| DECK CONSTRUCTION | 9-gauge, stamped modular deck construction |
|---|
TRACTION, BRAKES AND SPEED
| TRACTION, BRAKES AND SPEED |
|---|
| TRACTION DRIVE | Parallel-series “on demand” 3WD |
|---|
| DECK DRIVE | Fixed displacement hydraulic |
|---|
| HYDRAULIC SYSTEM | 8.7 gal. (33 L) capacity, full flow filtration (10 micron filter); GreensCare biodegradable oil. |
|---|
| SERVICE BRAKES | Dynamic braking through hydrostatic drive |
|---|
| PARKING BRAKES | Service-free electronic wet disc |
|---|
| STEERING | Hydraulic power steering with tilt wheel |
|---|
| MOWING SPEED | 6.2 mph (10 kph) |
|---|
| REVERSE SPEED | Selectable up to 5 mph (8 kph) |
|---|
| TIRES | – |
|---|
WEIGHT AND DIMENSIONS
| WEIGHT AND DIMENSIONS |
|---|
| WEIGHT | 1986 lbs. (901 kg) |
|---|
| LENGTH | 122″ (3.10 m) |
|---|
| HEIGHT (ROPS UP) | 82″ (2.06 m) |
|---|
| WHEEL BASE | 61″ (1.54 m) |
|---|
| TRANSPORT WIDTH | 77″ (1.96 m) |
|---|
| WORKING WIDTH | 77″ (1.95 m) |
|---|
| FLUID CAPACITIES | Hydraulic System and Capacity: 8.7 gal. (33 L) capacity, full flow filtration (10 micron filter); GreensCare biodegradable oil |
|---|