KEY ATTRIBUTES
| KEY ATTRIBUTES |
|---|
| MOWER CUTTING WIDTH | 62″Â (1.6 m) |
|---|
| MOWER HEIGHT OF CUT | 0.062 – 0.438″Â (1.6 – 11.1 mm) |
|---|
| BLADES PER REEL | 7, 9, 11 or 15 |
|---|
| FUEL/BATTERY CAPACITY (+RUN TIME) | Lithium Battery – 250 Ah lithium pack, 12.2 kW/hrs. |
|---|
| MOWER ENGINE | Lithium Battery with onboard charger |
|---|
| CUTTING CAPACITY | Cut 143K sq. ft (12,449 sq. m) of greens + 6 miles (9.65 km) of transport with groomers and brushes installed |
|---|
| MOWER WARRANTY | 2 Years |
|---|
REELS AND BLADES
| REELS AND BLADES |
|---|
| NUMBER AND SIZE | 3 x 22″Â (55.88 cm)Â reels; 5″Â (127 mm)Â diameter |
|---|
| BLADE MATERIAL | Hardened, high manganese carbon steel |
|---|
| CUTTING UNIT LIFT | New Long Life linear actuator |
|---|
| CUTTING FREQUENCY | 0.036 – 0.250″Â (0.91 – 6.35 mm)Â with 15 blade reel, electronically adjustable |
|---|
TRACTION, BRAKES AND SPEED
| TRACTION, BRAKES AND SPEED |
|---|
| TRACTION DRIVE | Front / 2WD – AC; 4.4 HPÂ (3.3 kW)Â continuous (Optional 3WD – PM; 3.2 HPÂ (2.4 kW)) |
|---|
| REEL DRIVE | One brushless DC motor per reel 1.3 HPÂ (0.97 kW)Â continuous |
|---|
| HYDRAULIC SYSTEM | No Hydraulic Oil |
|---|
| SERVICE BRAKES | Dynamic regenerative braking system |
|---|
| PARKING BRAKES | Automatic electro-magnetic multi-plate |
|---|
| STEERING | Variable ratio Drive-by-wire steering with feedback control |
|---|
| MOWING SPEED | 0 – 5.0 mph (0 – 8.9 kph); electronically adjustable max speed |
|---|
| TRANSPORT SPEED | 0 – 9.0 mph (0 – 14.5 kph) electronically adjustable max speed |
|---|
| TIRES | 18 x 10.5 x 8 4-ply |
|---|
WEIGHT AND DIMENSIONS
| WEIGHT AND DIMENSIONS |
|---|
| WEIGHT | 1,598 lbs. (725 kg) with groomers, rear roller brushes, grass boxes and 15 blade reels, charger and aluminum front rollers |
|---|
| LENGTH (LESS CATCHERS) | 101″Â (2.56 m)Â (with Catchers) |
|---|
| OVERALL HEIGHT INCLUDING ROPS | 79.3″Â (2.01 m) |
|---|
| WHEEL BASE | 52″Â (1.32 m) |
|---|
| TRANSPORT WIDTH | 52″Â (1.32 m) |
|---|
| TRANSPORT WIDTH | 67.7″Â (1.72 m) |
|---|
| FLUID CAPACITIES | – |
|---|