The first-of-its-kind E‑Z‑GO® Liberty keeps you going in a whole new direction. The Liberty is sure to turn heads with standard premium features like LED cupholders and sculpted foam seats for extra comfort. Exclusively powered by a proven, maintenance-free ELiTE Lithium powertrain activated by Samsung SDI Lithium technology, the Liberty elevates your everyday ride into a memorable experience.
Explore a life-like version of the Liberty in your own driveway with our all-new augmented reality tool. This tool allows you to view the all-new Liberty through a 3D 365 degree view – scan the code and see how this Liberty fits into your lifestyle perfectly.
ELITE LITHIUM | |
---|---|
OVERALL LENGTH | 106 in (269 cm) |
OVERALL WIDTH | 48 in (122 cm) |
OVERALL HEIGHT (W/O ROOF) | 52.5 in (133 cm) |
OVERALL HEIGHT (W/ ROOF) | 76 in (193 cm) |
WHEEL BASE | 76.5 in (194 cm) |
FRONT WHEEL TRACK | 38 in (97 cm) |
REAR WHEEL TRACK | 39 in (99 cm) |
GROUND CLEARANCE @ DIFFERENTIAL | 5.5 in (14 cm) |
ELITE LITHIUM | |
---|---|
POWER SOURCE | 56 Volt DC |
MOTOR TYPE | AC Induction |
HORSEPOWER (KW) | 11.7 hp (8.7 kW) |
ELECTRICAL SYSTEM | 56.7V |
BATTERIES (QTY/TYPE) | Single, 56.7 Vol Li-Ion Composite Module (Standard Configuration) |
KEY OR PEDAL START | Pedal |
BATTERY CHARGER | 56.7V Li-Ion (Standard Configuration) |
SPEED CONTROLLER | 235 Amp AC controller |
DRIVETRAIN | Motor Shaft Direct Drive |
TRANSAXLE | Differential with Helical Gears |
GEAR SELECTION | Dash Mounted FNR/Key Switch |
REAR AXLE RATIO | 17:1 (Forward) |
ELITE LITHIUM | |
---|---|
SEATING CAPACITY | 4-Passenger |
DRY WEIGHT | 914 lb (415 kg) (without batteries) |
CURB WEIGHT | 960 lb (435 kg) |
DASH/ IP STORAGE CAPACITY | 1123 in² |
VEHICLE LOAD CAPACITY | 800 lb (363 kg) |
TOW CAPACITY | 500 lbs |
REAR CARGO RACK LOAD CAPACITY | 100 lb (45.6 kg) |
TURNING RADIUS | 12.85 ft (3.92m) |
OUTSIDE CLEARANCE CIRCLE | 25.7 ft (7.83 m) |
SPEED (LEVEL GROUND) | 19.5 mph (31 kph) +/- 0.5 mph (0.8 kph) |
ELITE LITHIUM | |
---|---|
STEERING | Self-Compensating Reduction Rack and Pinion |
SUSPENSION | Leaf Springs with Hydraulic Shock Absorbers |
SERVICE BRAKE | Dual rear wheel mechanical self-adjusting drum |
PARKING BRAKE | Self-compensating, single point engagement |
TIRES | Paramount M/T 23×10-14 |
ELITE LITHIUM | |
---|---|
FRAME | Welded Steel with DuraShield Powder Coat |
FRONT BODY & FINISH | Injection Molded TPO |
BACK BODY & FINISH | Thermoform ABS |
AVAILABLE BODY COLORS | Black, Bright White, Flame Red, Ocean Grey, Slate, Metallic Charcoal |
AVAILABLE SEAT COLORS | Gray on Black |
AVAILABLE PREMIUM | Black, Mushroom, Gray |