Chase new avenues and journeys in the all-new street-legal E‑Z‑GO Liberty LSV. With four spacious forward-facing seats, backup camera, stereo system andoptional infotainment system with Apple CarPlay and Android Auto capabilities, the Liberty LSV is the perfect vehicle for going everywhere the road takes you.
| ELITE LITHIUM | |
|---|---|
| OVERALL LENGTH | 106.5 in (271 cm) |
| OVERALL WIDTH | 46 in (117 cm) |
| OVERALL HEIGHT (W/O ROOF) | 52.5 in (113 cm) |
| OVERALL HEIGHT (W/ ROOF) | 75.5 in (192 cm) |
| WHEEL BASE | 77.5 in (197 cm) |
| FRONT WHEEL TRACK | 38 in (97 cm) |
| REAR WHEEL TRACK | 39 in (99 cm) |
| GROUND CLEARANCE @ DIFFERENTIAL | 7 in (18 cm) |
| ELITE LITHIUM | |
|---|---|
| POWER SOURCE | 56.7V DC |
| MOTOR TYPE | AC Induction |
| HORSEPOWER (KW) | 11.7 hp (8.7 kW) |
| ELECTRICAL SYSTEM | 56.7V |
| BATTERIES (QTY/TYPE) | Two Li-Ion 56 Volt Modules ELiTE 4.2 Twin (Standard Configuration) |
| KEY OR PEDAL START | Pedal |
| BATTERY CHARGER | 56.7 V 900 W World Charger, 3 m Charging Cord |
| SPEED CONTROLLER | 235 amp AC controller |
| DRIVETRAIN | Motor Shaft Direct Drive |
| TRANSAXLE | Limited Slip Differential with Helical Gears |
| GEAR SELECTION | Dash Mounted FNR/Key Switch |
| REAR AXLE RATIO | 16.99:1 (Forward) |
| ELITE LITHIUM | |
|---|---|
| SEATING CAPACITY | 4-Passenger |
| DRY WEIGHT | 966 lb (437 kg) |
| CURB WEIGHT | 1040 lb (471 kg) |
| DASH/ IP STORAGE CAPACITY | 1123 in² (18403 cm² |
| VEHICLE LOAD CAPACITY | 800 lb (364 kg) |
| TOW CAPACITY | 500 lbs |
| REAR CARGO RACK LOAD CAPACITY | 100 lb (45.6 kg) |
| TURNING RADIUS | 12.85 ft (3.92m) |
| OUTSIDE CLEARANCE CIRCLE | 23.9 ft (7.30 m) |
| SPEED (LEVEL GROUND) | 25 mph (40.2 kph) |
| ELITE LITHIUM | |
|---|---|
| STEERING | Self-Compensating Reduction Rack and Pinion |
| SUSPENSION | Leaf Springs with Hydraulic Shock Absorbers |
| SERVICE BRAKE | our-wheel Hydraulic, Front Disk; Rear Self-adjusting Drum |
| PARKING BRAKE | Automatic Electromagnetic |
| TIRES | Paramount M/T 23×10-14 |
| ELITE LITHIUM | |
|---|---|
| FRAME | Welded Steel with DuraShield Powder Coat |
| FRONT BODY & FINISH | Injection Molded TPO |
| BACK BODY & FINISH | Thermoform ABS |
| AVAILABLE BODY COLORS | Black, Bright White, Flame Red, Ocean Grey, Slate, Metallic Charcoal |
| AVAILABLE SEAT COLORS | Gray on Black |
| AVAILABLE PREMIUM | Black, Mushroom, Gray |